- Model:
- Square Feet:
- Stories:
- Lot:
- Type of Home:
- Builder:
- Marrick Homes
Upper Marlboro, MD
Village of Melwood-Marrick Homes![]() |
|||||
|
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: This Community is conveniently located a 1/2 mile from Route 4 on Woodyard Road in Upper Marlboro, MD. Fifteen miles from Washington, DC this community is featuring 1/2 homesites with homes starting at $339,900. Here at Village of Melwood you are just minutes away from Washington D.C., sporting venues, shopping, fishing and metro. DRIVING DIRECTIONS: From I-495, take Route 4 (Pennsylvania Avenue) South towards Upper Marlboro, exit onto Route 233 (Woodyard Road). Community is on the corner of Woodyard Road and Dowerhouse Road. |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
|
Augusta | 4 / 2/1 | 3,250 | $366,900 | DETAILS ›› |
|
|
Breton | 4 / 3/0 | 2,567 | $369,900 | DETAILS ›› |
|
|
Chesapeake | 3 / 2/0 | 2,259 | $344,900 | DETAILS ›› |
|
|
Dunleigh | 4 / 2/1 | 3,400 | $394,900 | DETAILS ›› |
|
|
Grandhaven | 4 / 2/1 | 2,650 | $358,900 | DETAILS ›› |
|
|
Heritage | 3 / 2/0 | 2,220 | $400,900 | DETAILS ›› |
|
|
Patuxent | 3 / 2/0 | 1,864 | $358,900 | DETAILS ›› |
|
Pinehurst | 4 / 2/1 | 2,646 | $374,900 | DETAILS ›› |
|
|
St. Clements | 4 / 2/1 | 2,274 | $353,900 | DETAILS ›› |
|
|
Sonoma | 4 / 2/1 | 3,600 | $428,900 | DETAILS ›› |

